Luoke cyanoacrylate adhesive is high quality alpha-cyanoacrylate, suitable for fast bonding of most materials such as metal, rubber, plastic, glass, leather, wood, ceramics and other.
Brand Name | Luoke |
---|---|
Model Number | LK401, LK403, LK405, LK406, LK410, LK411, LK414, LK415, LK420, LK4210, LK454, LK460, LK480, LK495, LK496, LK498 |
Components | Single Component |
Color | Black, Transparent |
Product status | Viscous Liquid |
Handling cure time | 5sec~120sec |
Full cure time | 24hrs |
Package Size | 20gr, 500gr, 50gr |
Storage conditions | Cool, dark and dry location |
Temperature range | -58°C~+100°C, -58°C~+80°C |
LK401:
Surface-sensitive, generic type, medium viscosity. Suitable for bonding materials that difficult to adhere, such as inter surface, porous, acidic,absorbent material.
LK403:
little odor, low albefaction, moisture resistance, for the bonding of non-precision fitting parts, no need of complex ventilation system.
LK405:
generic type, low viscosity, fast curing, low moisture curing.
LK406:
The surface is not sensitive. Generic type, low viscocity. Suitable for inert surface.
LK410:
Rubber enhanced,medium strength, medium viscosity, fast curing, good impact resistance and resistance to vibration, heat, peeling. Good gap filling.
LK411:
Enhanced,good impact resistance, high peel strength, can fill the gap.
LK414:
Plastic adhesive, moisture resistance, good weather resistance, used for bonding plastics.
LK415:
Metal bonding adhesive, high viscosity, good impact resistance,used for bonding metal.
LK420:
The surface is not sensitive,high strength, low viscosity, instant curing. For inert surface, bonding the porous, acidic, absorptive materials.
LK454:
Generic type, high viscosity. For inert surface, bonding the porous, acidic, absorptive materials.
LK460:
little odor, low albefaction, low viscosity. Little pollution brought to parts after bonding.
LK480:
Rubber enhanced,medium viscosity, resistance to impact, vibration, peeling and heat.
LK495:
Plastic adhesive type, generic type, medium viscosity, is used to bond rubber, metal and plastic parts. Can fill the gap of 0.1mm.
LK496:
Metal adhesive, medium viscosity, fast curing,Used for metal bonding.
LK4210:
Heat-resistant type, rubber-added type, medium viscosity. Good impact resistance, high temperature up to 120 ° C, aging-resistance performance is 10 times than normal type.
Parameters Sheet
Item No. | Package | Color | Viscosity (Mpa.s) |
Max. Bonding Gap (mm) | Temperature Limitation (C°) |
Curing Speed initial/full |
Shear Strength (Mpa) |
LK401 | 20g/500g | transparent | 90-140 | 0.05 | -58~80 | 15s/24h | 18-26 |
LK403 | 20g/500g | transparent | 80-1500 | 0.25 | -58~80 | 50s/24h | 16-24 |
LK405 | 20g/500g | – | 4-6 | 0.05 | -58~80 | 32s/24h | 6-8 |
LK406 | 20g/500g | transparent | 10-30 | 0.05 | -58~80 | 15s/24h | 15-26 |
LK410 | 20g/500g | black | 1700-5000 | 0.25 | -58~100 | 90s/24h | 18-26 |
LK411 | 20g/500g | transparent | 4000-7500 | 0.20 | -58~100 | 30s/24h | 18-24 |
LK414 | 20g/500g | transparent | 40-125 | 0.10 | -58~80 | 20s/24h | 18-25 |
LK415 | 20g/500g | transparent | 1000-1600 | 0.25 | -58~80 | 20s/24h | 18-26 |
LK420 | 20g/500g | transparent | 1-5 | 0.05 | -58~80 | 20s/24h | 15-26 |
LK454 | 20g/500g | transparent | 1800-40000 | 0.05 | -58~80 | 20s/24h | 19-26 |
LK460 | 20g/500g | transparent | 80-120 | 0.10 | -58~80 | 20s/24h | 16-22 |
LK480 | 20g/500g | black | 200-400 | 0.25 | -58~100 | 90s/24h | 18-26 |
LK495 | 20g/500g | transparent | 40-60 | 0.10 | -58~80 | 20s/24h | 16-20 |
LK496 | 20g/500g | transparent | 80-120 | 0.15 | -58~80 | 30s/24h | 18-26 |
LK498 | 20g/500g | transparent | 400-600 | 0.25 | -58~120 | 50s/24h | 7-21 |
LK4210 | 20g/500g | black | 140-280 | 0.25 | -58~120 | 120s/24h | 18-26 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@luoke.net.cn” and check spam box if necessary. As below 3 blanks are necessarily filled.